Keychron Keyboard Carrying Case
Keychron Keyboard Carrying Case - For Q1 / V1 / Aluminum is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
THIS KEYBOARD CARRYING CASE DOES NOT INCLUDE KEYBOARD.
Protection, In style.
Crafted with canvas and EVA plastic, the Keychron keyboard carrying case is designed to protect your C, C Pro, K, K Pro and Q, Q Pro, Q Max series keyboards in style.
Sophisticated home for Keychron keyboard
Marrying the concept of a keyboard case and a carrying case, the keyboard carrying case delivers durability without extra weight. It is both aesthetically pleasing and utilitarian.
Long-lasting performance
Stylish and durable, the case prevents damages or scratches caused by accidental bumping, dropping, provides durability and long-lasting performance and gives you a better using experience.
Premium and Unique Design
The soft and premium interior of the keyboard carrying case to ensure your Keychron keyboards is protected. With the unique design, some cases like K2, K6 cases allow you to put the cable, keycap puller or other minor things along with the keyboard. (Different keyboard cases have different capacities.)
Carrying Case For Aluminum Frame Keychron Keyboards
The Q series keyboard carrying case can also be used in Q series Knob Version keyboard.
Note: The knob on the Q series Knob Version keyboards are slightly pressed down when using the carrying case, but rest assure the keyboard still works as normal. Please be aware of this before purchasing the carrying case.
Note:
The K3 / K3 Pro / K3 Max has a slight clearance fit in this case.
The K6 Pro fits snuggle in this case.
The Q5 fits snuggle in this case.
The L3 Carrying Case has a logo with Lemokey.
Carrying Case For Plastic Frame Keychron Keyboards
Note:
The K6 Pro fits snuggle in this case.
Model | Case Size | Case Weight (Plastic Frame Version) |
---|---|---|
K2 / K2 ProĀ / K2 Max | 367 x 203 x 55 mm | 397 g/0.87 lb |
K4 | 423 x 203 x 55 mm | 443 g/0.97 lb |
K6 / K6 Pro | 364 x 200 x 55 mm | 391 g/0.86 lb |
K8 / K8 Pro | 415 x 203 x 55 mm | 460 g/1.01 lb |
K10 | 488Ā x 200 x 55 mm | 575 g/1.30 lb |
K12 / K12 Pro | 360 x 193 x 55 mm | 445 g/0.98 lb |
K14 / K14 Pro | 430 x 220 x 55 mm | 426 g/0.94 lb |
Q1 / V1 / V1 Max / Q1 Pro / Q1 Max / Q1 HE | 420 x 199 x 55 mm | Ā Ā Ā Ā Ā / |
Q2 / Q2 Pro / Q2 Max | 420 x 205 x 55 mm | Ā Ā Ā Ā Ā / |
Q3 / Q3 Pro / Q3 Max / C1 / C1 Pro / V3 | 420 x 205 x 55 mm | Ā Ā Ā Ā / |
Q4 / Q4 Pro / V4 / Q60 / Q60 Max | 360 x 200 x 55 mm | Ā Ā Ā Ā /Ā |
Q6 / Q6 Pro / Q6 Max / V6 / K10 Pro | 490 x 200 x 55 mm | Ā Ā Ā / |
Q7 | 430 x 200 x 55 mm | Ā Ā Ā / |
Q8 / Q65 / Q65 Max | 450 x 210 x 55 mm | Ā Ā / |
Q9 | 420 x 205 x 55 mm | Ā Ā / |
Q10 / Q10 Pro / Q10 Max / Q5 / V5 / V10 / K4 Pro | 480 x 209 x 55 mm | / |
Q11 | 420 x 205 x 55 mm | / |
Q12 | 480 x 205 x 55 mm | / |
K1 Pro / K1 SE / K13 Pro / K13 Max | 470 x170 x 45 mm | / |
K3 / K3 Pro / K3 Max / S1 | 360 x170 x 45 mm | / |
K5 SE / K5 Pro / K5 Max | 470 x170 x 45 mm | / |
K7 / K7 Pro / K7 Max | 360 x 170 x 45 mm | / |
K9 / K9 Pro | 360 x 170 x 45 mm | / |
Q5 Pro / Q5 Max | 498 x 205 x 55 mm | / |
Q3 Pro SE | 495 x 210 x 55 mm | / |
Q14 Pro | 494 x 205 x 55 mm | / |
K11 Pro | 415 x 205 x 55 mm | / |
Lemokey L3 | 495 x 205 x 55 mm | / |
Difference between Plastic and Aluminum Frame Carrying Cases
The only difference is the inner edge of the carrying case. The inner edge of the plastic frame version keyboard case is thicker than the aluminum frame version.